List
IPL Auction 2025 – Complete list of Sold and Unsold Players
Last Updated on December 2, 2024 – by monetizedeal
The IPL Auction 2025 is one of the famous events held yearly for cricket teams and fans. It brings franchises, players and fans as team to make their team for next IPL season. This year auction has featured a mix of professional, young and international players which make it highly competitive. This auction is full of suspense, from record-breaking bids to unsold players. In this article, we will explore the list of sold and unsold players with some highlights to keep you updated.
List of the Players Sold on Day 1 of the IPL 2025 Auction
PLAYERS | COUNTRY | TEAMS | BASE PRICE | SOLD FOR |
Arshdeep Singh | India | PBKS | 2 crore | 18 crore (RTM) |
Kagiso Rabada | SA | GT | 2 crore | 10.75 crore |
Shreyas Iyer | India | PBKS | 2 crore | 26.75 crore |
Jos Buttler | England | GT | 2 crore | 15.75 crore |
Mitchell Starc | Australia | DC | 2 crore | 11.75 crore |
Rishabh Pant | India | LSG | 2 crore | 27 crore |
Mohammed Shami | India | SRH | 2 crore | 10 crore |
David Miller | SA | LSG | 1.5 crore | 7.5 crore |
Yuzvendra Chahal | India | PBKS | 2 crore | 18 crore |
Mohammed Siraj | India | GT | 2 crore | 12.25 crore |
Liam Livingstone | England | RCB | 2 crore | 8.75 crore |
KL Rahul | India | DC | 2 crore | 14 crore |
Harry Brook | England | DC | 2 crore | 6.25 crore |
Aiden Markram | SA | LSG | 2 crore | 2 crore |
Devon Conway | NZ | CSK | 2 crore | 6.25 crore |
Rahul Tripathi | India | CSK | 75 lakh | 3.40 crore |
Jake Fraser-Mcgurk | Australia | DC | 2 crore | 9 crore (RTM) |
Harshal Patel | India | SRH | 2 crore | 8 crore |
Rachin Ravindra | NZ | CSK | 1.5 crore | 4 crore (RTM) |
R Ashwin | India | CSK | 2 crore | 9.75 crore |
Venkatesh Iyer | India | KKR | 2 crore | 23.75 crore |
Marcus Stoinis | Australia | PBKS | 2 crore | 11 crore |
Mitchell Marsh | Australia | LSG | 2 crore | 3.40 crore |
Glenn Maxwell | Australia | PBKS | 2 crore | 4.20 crore |
Quinton de Kock | SA | KKR | 2 crore | 3.6 crore |
Phil Salt | England | RCB | 2 crore | 11.50 crore |
Rahmanullah Gurbaz | Afghanistan | KKR | 2 crore | 2 crore |
Ishan Kishan | India | SRH | 2 crore | 11.25 crore |
Jitesh Sharma | India | RCB | 1 crore | 11 crore |
Josh Hazlewood | Australia | RCB | 2 crore | 12.50 crore |
Prasidh Krishna | India | GT | 2 crore | 9.5 crore |
Avesh Khan | India | LSG | 2 crore | 9.75 crore |
Anrich Nortje | SA | KKR | 2 crore | 6.50 crore |
Jofra Archer | England | RR | 2 crore | 12.50 crore |
Khaleel Ahmed | India | CSK | 2 crore | 4.80 crore |
T Natarajan | India | DC | 2 crore | 10.75 crore |
Trent Boult | NZ | MI | 2 crore | 12.50 crore |
Maheesh Theekshana | SL | RR | 2 crore | 4.40 crore |
Rahul Chahar | India | SRH | 1 crore | 3.20 crore |
Adam Zampa | Australia | SRH | 2 crore | 2.40 crore |
Wanindu Hasaranga | SL | RR | 2 crore | 5.25 crore |
Noor Ahmad | Afghanistan | CSK | 2 crore | 10 crore |
Atharva Taide | India | SRH | 30 lakh | 30 lakh |
Nehal Wadhera | India | PBKS | 30 lakh | 4.20 crore |
Angkrish Raghuvanshi | India | KKR | 30 lakh | 3 crore |
Karun Nair | India | DC | 30 lakh | 50 lakh |
Abhinav Manohar | India | SRH | 30 lakh | 3.20 crore |
Nishant Sindhu | India | GT | 30 lakh | 30 lakh |
Sameer Rizvi | India | DC | 30 lakh | 95 lakh |
Naman Dhir | India | MI | 30 lakh | 5.25 crore (RTM) |
Abdul Samad | India | LSG | 30 lakh | 4.20 crore |
Harpreet Brar | India | PBKS | 30 lakh | 1.50 crore |
Vijay Shankar | India | CSK | 30 lakh | 1.20 crore |
Mahipal Lomror | India | GT | 30 lakh | 1.70 crore |
Ashutosh Sharma | India | DC | 30 lakh | 3.80 crore |
Kumar Kushagra | India | GT | 30 lakh | 65 lakh |
Robin Minz | India | MI | 30 lakh | 65 lakh |
Anuj Rawat | India | GT | 30 lakh | 30 lakh |
Aryan Juyal | India | LSG | 30 lakh | 30 lakh |
Vishnu Vinod | India | PBKS | 30 lakh | 95 lakh |
Rasikh Dar | India | RCB | 30 lakh | 6 crore |
Akash Madhwal | India | RR | 30 lakh | 1.20 crore |
Mohit Sharma | India | DC | 50 lakh | 2.20 crore |
Vyshak Vijaykumar | India | PBKS | 30 lakh | 1.80 crore |
Vaibhav Arora | India | KKR | 30 lakh | 1.80 crore |
Yash Thakur | India | PBKS | 30 lakh | 1.60 crore |
Simarjeet Singh | India | SRH | 30 lakh | 1.50 crore |
Suyash Sharma | India | RCB | 30 lakh | 2.60 crore |
Karn Sharma | India | MI | 50 lakh | 50 lakh |
Mayank Markande | India | KKR | 30 lakh | 30 lakh |
Kumar Kartikeya Singh | India | RR | 30 lakh | 30 lakh |
Manav Suthar | India | GT | 30 lakh | 30 lakh |
On Sunday’s first day of the Auction, Rishabh Pant had become the most expensive player ever sold at this year’s Indian Premier League for INR 27 crore as he was signed by Lucknow Super Giants. Shreyas Iyer, the title-winning captain of IPL 2024, got the second-highest bid, going for INR26.75 crore to Punjab Kings.
84 players from 577 were presented on the opening day at the Abadi Al Johar Arena. Out of these, 68 players were sold, where leg-spinner Yuzvendra Chahal was sold for INR 18 crore from Punjab Kings. Arshdeep Singh also got sold for Rs 18 crore. KL Rahul was picked up by Delhi Capitals for Rs 14 crore.
List Of The Players Sold On Day 2 Of the IPL 2025 Auction
PLAYERS | COUNTRY | TEAMS | BASE PRICE | SOLD FOR |
Rovman Powell | WI | KKR | 1.50 crore | 1.50 crore |
Faf du Plessis | SA | DC | 2 crore | 2 crore |
Washington Sundar | India | GT | 2 crore | 3.20 crore |
Sam Curran | England | CSK | 2 crore | 2.40 crore |
Marco Jansen | SA | PBKS | 1.25 crore | 7 crore |
Krunal Pandya | India | RCB | 2 crore | 5.75 crore |
Nitish Rana | India | RR | 1.50 crore | 4.20 crore |
Ryan Rickelton | SA | MI | 1 crore | 1 crore |
Josh Inglis | Australia | PBKS | 2 crore | 2.60 crore |
Tushar Deshpande | India | RR | 1 crore | 6.50 crore |
Gerald Coetzee | SA | GT | 1.25 crore | 2.40 crore |
Bhuvneshwar Kumar | India | RCB | 2 crore | 10.75 crore |
Mukesh Kumar | India | DC | 2 crore | 8 crore (RTM) |
Deepak Chahar | India | MI | 2 crore | 9.25 crore |
Akash Deep | India | LSG | 1 crore | 8 crore |
Lockie Ferguson | NZ | PBKS | 2 crore | 2 crore |
Allah Ghazanfar | Afghanistan | MI | 75 lakh | 4.80 crore |
Shubham Dubey | India | RR | 30 lakh | 80 lakh |
Shaik Rasheed | India | CSK | 30 lakh | 30 lakh |
Himmat Singh | India | LSG | 30 lakh | 30 lakh |
Anshul Kamboj | India | CSK | 30 lakh | 3.40 crore |
Arshad Khan | India | GT | 30 lakh | 1.30 crore |
Darshan Nalkande | India | DC | 30 lakh | 30 lakh |
Swapnil Singh | India | RCB | 30 lakh | 50 lakh |
Gurnoor Brar | India | GT | 30 lakh | 1.30 crore |
Mukesh Choudhary | India | CSK | 30 lakh | 30 lakh |
Zeeshan Ansari | India | SRH | 30 lakh | 40 lakh |
M Siddharth | India | LSG | 30 lakh | 75 lakh |
Digvesh Singh | India | LSG | 30 lakh | 30 lakh |
Manish Pandey | India | KKR | 75 lakh | 75 lakh |
Sherfane Rutherford | WI | GT | 1.50 crore | 2.60 crore |
Shahbaz Ahamad | India | LSG | 1 crore | 2.40 crore |
Tim David | Australia | RCB | 2 crore | 3 crore |
Deepak Hooda | India | CSK | 75 lakh | 1.70 crore |
Will Jacks | England | MI | 2 crore | 5.25 crore |
Azmatullah Omarzai | Afghanistan | PBKS | 1.50 crore | 2.40 crore |
R Sai Kishore | India | PBKS | 75 lakh | 2 crore (RTM) |
Romario Shepherd | WI | RCB | 1.50 crore | 1.50 crore |
Spencer Johnson | Australia | KKR | 2 crore | 2.80 crore |
Ishant Sharma | India | GT | 75 lakh | 75 lakh |
Nuwan Thushara | SL | RCB | 75 lakh | 1.60 crore |
Jaydev Unadkat | India | SRH | 1 crore | 1 crore |
Harnoor Pannu | India | PBKS | 30 lakh | 30 lakh |
Yudhvir Charak | India | RR | 30 lakh | 35 lakh |
Ashwani Kumar | India | MI | 30 lakh | 30 lakh |
Akash Singh | India | LSG | 30 lakh | 30 lakh |
Gurjapneet Singh | India | CSK | 30 lakh | 2.20 crore |
Mitchell Santner | NZ | MI | 2 crore | 2 crore |
Jayant Yadav | India | GT | 75 lakh | 75 lakh |
Fazalhaq Farooqi | Afghanistan | RR | 2 crore | 2 crore |
Kuldeep Sen | India | PBKS | 75 lakh | 80 lakh |
Reece Topley | England | MI | 75 lakh | 75 lakh |
Priyansh Arya | India | PBKS | 30 lakh | 3.80 crore |
Manoj Bhandage | India | RCB | 30 lakh | 30 lakh |
Vipraj Nigam | India | DC | 30 lakh | 50 lakh |
Shrijith Krishnan | India | MI | 30 lakh | 30 lakh |
Jacob Bethell | England | RCB | 1.25 crore | 2.60 crore |
Brydon Carse | England | SRH | 1 crore | 1 crore |
Aaron Hardie | Australia | PBKS | 1.25 crore | 1.25 crore |
Kamindu Mendis | SL | SRH | 75 lakh | 75 lakh |
Dushmantha Chameera | SL | DC | 75 lakh | 75 lakh |
Nathan Ellis | Australia | CSK | 1.25 crore | 2 crore |
Shamar Joseph | WI | LSG | 75 lakh | 75 lakh (RTM) |
Aniket Verma | India | SRH | 30 lakh | 30 lakh |
Raj Angad Bawa | India | MI | 30 lakh | 30 lakh |
Musheer Khan | India | PBKS | 30 lakh | 30 lakh |
Suryansh Shedge | India | PBKS | 30 lakh | 30 lakh |
Prince Yadav | India | LSG | 30 lakh | 30 lakh |
Jamie Overton | England | CSK | 1.5 crore | 1.5 crore |
Xavier Bartlett | Australia | PBKS | 75 lakh | 80 lakh |
Yuvraj Chaudhary | India | LSG | 30 lakh | 30 lakh |
Kamlesh Nagarkoti | India | CSK | 30 lakh | 30 lakh |
Pyla Avinash | India | PBKS | 30 lakh | 30 lakh |
Ramakrishna Ghosh | India | CSK | 30 lakh | 30 lakh |
Satyanarayana Raju | India | MI | 30 lakh | 30 lakh |
Vaibhav Suryavanshi | India | RR | 30 lakh | 1.10 crore |
Eshan Malinga | SL | SRH | 30 lakh | 1.20 crore |
Devdutt Padikkal | India | RCB | 2 crore | 2 crore |
Luvnith Sisodia | India | KKR | 30 lakh | 30 lakh |
Shreyas Gopal | India | CSK | 30 lakh | 30 lakh |
Glenn Phillips | NZ | GT | 2 crore | 2 crore |
Ajinkya Rahane | India | KKR | 1.50 crore | 1.50 crore |
Donovan Ferreira | SA | DC | 75 lakh | 75 lakh |
Swastik Chikara | India | RCB | 30 lakh | 30 lakh |
Anukul Roy | India | KKR | 30 lakh | 30 lakh |
Vansh Bedi | India | CSK | 30 lakh | 55 lakh |
Moeen Ali | England | KKR | 2 crore | 2 crore |
Umran Malik | India | KKR | 75 lakh | 75 lakh |
Sachin Baby | India | SRH | 30 lakh | 30 lakh |
Andre Siddarth | India | CSK | 30 lakh | 30 lakh |
Rajvardhan Hangargekar | India | LSG | 30 lakh | 30 lakh |
Arshin Kulkarni | India | LSG | 30 lakh | 30 lakh |
Matthew Breetzke | SA | LSG | 75 lakh | 75 lakh |
Kwena Maphaka | SA | RR | 75 lakh | 1.50 crore |
Pravin Dubey | India | PBKS | 30 lakh | 30 lakh |
Ajay Mandal | India | DC | 30 lakh | 30 lakh |
Manvanth Kumar | India | DC | 30 lakh | 30 lakh |
Karim Janat | Afghanistan | GT | 75 lakh | 75 lakh |
Bevan Jacobs | NZ | MI | 30 lakh | 30 lakh |
Tripurana Vijay | India | DC | 30 lakh | 30 lakh |
Madhav Tiwari | India | DC | 30 lakh | 40 lakh |
Kunal Rathore | India | RR | 30 lakh | 30 lakh |
Arjun Tendulkar | India | MI | 30 lakh | 30 lakh |
Lizaad Williams | SA | MI | 75 lakh | 75 lakh |
Kulwant Khejroliya | India | GT | 30 lakh | 30 lakh |
Lungisani Ngidi | SA | RCB | 1 crore | 1 crore |
Abhinandan Singh | India | RCB | 30 lakh | 30 lakh |
Ashok Sharma | India | RR | 30 lakh | 30 lakh |
Vignesh Puthur | India | MI | 30 lakh | 30 lakh |
Mohit Rathee | India | RCB | 30 lakh | 30 lakh |
On the second day of the Auction, it was profitable for several players. Big names, including Shardul Thakur, Prithvi Shaw, Ajinkya Rahane, Kane Williamson, and Glenn Phillips, went unsold.
Other deals included Deepak Chahar, who was sold for INR 9.25 crore from Mumbai Indians despite his injury history, and Mukesh Kumar, who was retained by Delhi Capitals for INR 8 crore. Lucknow Super Giants also invested in signing Test pacer Akash Deep for INR 8 crore.
Krunal Pandya earned INR 5.75 crore from RCB. Rajasthan Royals made a notable amount for Tushar Deshpande for INR 6.50 crore and Nitish Rana for INR 4.20 crore, while Delhi Capitals secured former RCB skipper Faf du Plessis at a bargain base price of INR 2 crore.
List of the Unsold Players During the IPL 2025 Auction
Sr. No. | Player Name | Base Price |
---|---|---|
1 | David Warner | ₹2,00,00,000 |
2 | Jonny Bairstow | ₹2,00,00,000 |
3 | Kane Williamson | ₹2,00,00,000 |
4 | Daryl Mitchell | ₹2,00,00,000 |
5 | Shardul Thakur | ₹2,00,00,000 |
6 | Mujeeb Ur Rahman | ₹2,00,00,000 |
7 | Adil Rashid | ₹2,00,00,000 |
8 | Finn Allen | ₹2,00,00,000 |
9 | Ben Duckett | ₹2,00,00,000 |
10 | Rilee Rossouw | ₹2,00,00,000 |
11 | James Vince | ₹2,00,00,000 |
12 | Tom Banton | ₹2,00,00,000 |
13 | Mustafizur Rahman | ₹2,00,00,000 |
14 | Naveen Ul Haq | ₹2,00,00,000 |
15 | Umesh Yadav | ₹2,00,00,000 |
16 | Tabraiz Shamsi | ₹2,00,00,000 |
17 | Evin Lewis | ₹2,00,00,000 |
18 | Steve Smith | ₹2,00,00,000 |
19 | Gus Atkinson | ₹2,00,00,000 |
20 | Tom Curran | ₹2,00,00,000 |
21 | Matt Henry | ₹2,00,00,000 |
22 | Alzarri Joseph | ₹2,00,00,000 |
23 | Rassie Van Der Dussen | ₹2,00,00,000 |
24 | Sean Abbott | ₹2,00,00,000 |
25 | Adam Milne | ₹2,00,00,000 |
26 | Jason Holder | ₹2,00,00,000 |
27 | Chris Jordan | ₹2,00,00,000 |
28 | Tymal Mills | ₹2,00,00,000 |
29 | Akeal Hosein | ₹1,50,00,000 |
30 | Sam Billings | ₹1,50,00,000 |
31 | Mark Chapman | ₹1,50,00,000 |
32 | Mohammad Nabi | ₹1,50,00,000 |
33 | Tom Latham | ₹1,50,00,000 |
34 | Kyle Mayers | ₹1,50,00,000 |
35 | Jason Behrendorff | ₹1,50,00,000 |
36 | Jhye Richardson | ₹1,50,00,000 |
37 | Michael Bracewell | ₹1,50,00,000 |
38 | William O’Rourke | ₹1,50,00,000 |
39 | Jimmy Neesham | ₹1,50,00,000 |
40 | Daniel Sams | ₹1,50,00,000 |
41 | Riley Meredith | ₹1,50,00,000 |
42 | Daniel Worrall | ₹1,50,00,000 |
43 | Matthew Potts | ₹1,50,00,000 |
44 | Tim Southee | ₹1,50,00,000 |
45 | John Turner | ₹1,50,00,000 |
46 | Kyle Jamieson | ₹1,50,00,000 |
47 | Shai Hope | ₹1,25,00,000 |
48 | Jordan Cox | ₹1,25,00,000 |
49 | Tim Seifert | ₹1,25,00,000 |
50 | Nandre Burger | ₹1,25,00,000 |
51 | Sikandar Raza | ₹1,25,00,000 |
52 | Will Young | ₹1,25,00,000 |
53 | Obed McCoy | ₹1,25,00,000 |
54 | Lance Morris | ₹1,25,00,000 |
55 | Ashton Agar | ₹1,25,00,000 |
56 | James Anderson | ₹1,25,00,000 |
57 | Dominic Drakes | ₹1,25,00,000 |
58 | Matthew Forde | ₹1,25,00,000 |
59 | Keemo Paul | ₹1,25,00,000 |
60 | Mayank Agarawal | ₹1,00,00,000 |
61 | Alex Carey | ₹1,00,00,000 |
62 | Ashton Turner | ₹1,00,00,000 |
63 | Krishnappa Gowtham | ₹1,00,00,000 |
64 | Gulbadin Naib | ₹1,00,00,000 |
65 | Taskin Ahmed | ₹1,00,00,000 |
66 | Chris Green | ₹1,00,00,000 |
67 | Shakib Al Hasan | ₹1,00,00,000 |
68 | Mehidy Hasan Miraz | ₹1,00,00,000 |
69 | Benjamin Sears | ₹1,00,00,000 |
70 | Dan Lawrence | ₹1,00,00,000 |
71 | Nathan Smith | ₹1,00,00,000 |
72 | David Payne | ₹1,00,00,000 |
73 | Wayne Parnell | ₹1,00,00,000 |
74 | Waqar Salamkheil | ₹75,00,000 |
75 | Prithvi Shaw | ₹75,00,000 |
76 | K.S Bharat | ₹75,00,000 |
77 | Keshav Maharaj | ₹75,00,000 |
78 | Vijayakanth Viyaskanth | ₹75,00,000 |
79 | Dewald Brevis | ₹75,00,000 |
80 | Ben McDermott | ₹75,00,000 |
81 | Kusal Mendis | ₹75,00,000 |
82 | Kusal Perera | ₹75,00,000 |
83 | Josh Philippe | ₹75,00,000 |
84 | Rishad Hossain | ₹75,00,000 |
85 | Zahir Khan Pakten | ₹75,00,000 |
86 | Nqabayomzi Peter | ₹75,00,000 |
87 | Tanveer Sangha | ₹75,00,000 |
88 | Jeffery Vandersay | ₹75,00,000 |
89 | Sediqullah Atal | ₹75,00,000 |
90 | Brandon King | ₹75,00,000 |
91 | Pathum Nissanka | ₹75,00,000 |
92 | Bhanuka Rajapaksa | ₹75,00,000 |
93 | Johnson Charles | ₹75,00,000 |
94 | Litton Das | ₹75,00,000 |
95 | Andre Fletcher | ₹75,00,000 |
96 | Ollie Pope | ₹75,00,000 |
97 | Kyle Verreynne | ₹75,00,000 |
98 | Richard Gleeson | ₹75,00,000 |
99 | Luke Wood | ₹75,00,000 |
100 | Towhid Hridoy | ₹75,00,000 |
101 | Mikyle Louis | ₹75,00,000 |
102 | Harry Tector | ₹75,00,000 |
103 | Najibullah Zadran | ₹75,00,000 |
104 | Ibrahim Zadran | ₹75,00,000 |
105 | Sarfaraz Khan | ₹75,00,000 |
106 | Matthew Short | ₹75,00,000 |
107 | Josh Little | ₹75,00,000 |
108 | Shivam Mavi | ₹75,00,000 |
109 | Navdeep Saini | ₹75,00,000 |
110 | Qais Ahmad | ₹75,00,000 |
111 | Charith Asalanka | ₹75,00,000 |
112 | Gudakesh Motie | ₹75,00,000 |
113 | Daniel Mousley | ₹75,00,000 |
114 | Dunith Wellalage | ₹75,00,000 |
115 | Ottneil Baartman | ₹75,00,000 |
116 | Dilshan Madushanka | ₹75,00,000 |
117 | Chetan Sakariya | ₹75,00,000 |
118 | Sandeep Warrier | ₹75,00,000 |
119 | Cooper Connolly | ₹75,00,000 |
120 | Dushan Hemantha | ₹75,00,000 |
121 | William Sutherland | ₹75,00,000 |
122 | Ben Dwarshuis | ₹75,00,000 |
123 | Olly Stone | ₹75,00,000 |
124 | Zak Foulkes | ₹75,00,000 |
125 | Wiaan Mulder | ₹75,00,000 |
126 | Dwaine Pretorius | ₹75,00,000 |
127 | Dasun Shanaka | ₹75,00,000 |
128 | Shoriful Islam | ₹75,00,000 |
129 | Blessing Muzarabani | ₹75,00,000 |
130 | Tanzim Hasan Sakib | ₹75,00,000 |
131 | Roston Chase | ₹75,00,000 |
132 | Junior Dala | ₹75,00,000 |
133 | Mahedi Hasan | ₹75,00,000 |
134 | Nangeyalia Kharote | ₹75,00,000 |
135 | Hasan Mahmud | ₹75,00,000 |
136 | Nahid Rana | ₹75,00,000 |
137 | Alick Athanaze | ₹75,00,000 |
138 | Hilton Cartwright | ₹75,00,000 |
139 | Daryn Dupavillon | ₹75,00,000 |
140 | Patrick Kruger | ₹75,00,000 |
141 | Lahiru Kumara | ₹75,00,000 |
142 | Michael Neser | ₹75,00,000 |
143 | Richard Ngarava | ₹75,00,000 |
144 | Odean Smith | ₹75,00,000 |
145 | Andrew Tye | ₹75,00,000 |
146 | Piyush Chawla | ₹50,00,000 |
147 | Tom Kohler-Cadmore | ₹50,00,000 |
148 | Leus Du Plooy | ₹50,00,000 |
149 | Michael Pepper | ₹50,00,000 |
150 | Ben Howell | ₹50,00,000 |
151 | Kartik Tyagi | ₹40,00,000 |
152 | Shoun Roger | ₹40,00,000 |
153 | Siddharth Kaul | ₹40,00,000 |
154 | Ajay Ahlawat | ₹40,00,000 |
155 | Jalaj Saxena | ₹40,00,000 |
156 | Yash Dhull | ₹30,00,000 |
157 | Anmolpreet Singh | ₹30,00,000 |
158 | Utkarsh Singh | ₹30,00,000 |
159 | Upendra Singh Yadav | ₹30,00,000 |
160 | Ricky Bhui | ₹30,00,000 |
161 | Aarya Desai | ₹30,00,000 |
162 | Madhav Kaushik | ₹30,00,000 |
163 | Pukhraj Mann | ₹30,00,000 |
164 | Mayank Dagar | ₹30,00,000 |
165 | Suyash Prabhudessai | ₹30,00,000 |
166 | Sanvir Singh | ₹30,00,000 |
167 | Avanish Aravelly | ₹30,00,000 |
168 | Saurav Chauhan | ₹30,00,000 |
169 | Harvik Desai | ₹30,00,000 |
170 | B.R Sharath | ₹30,00,000 |
171 | Sakib Hussain | ₹30,00,000 |
172 | Vidwath Kaverappa | ₹30,00,000 |
173 | Rajan Kumar | ₹30,00,000 |
174 | Sushant Mishra | ₹30,00,000 |
175 | Prince Choudhary | ₹30,00,000 |
176 | Himanshu Sharma | ₹30,00,000 |
177 | Prashant Solanki | ₹30,00,000 |
178 | Jhathavedh Subramanyan | ₹30,00,000 |
179 | Priyam Garg | ₹30,00,000 |
180 | Smaran Ravichandran | ₹30,00,000 |
181 | Shashwat Rawat | ₹30,00,000 |
182 | Avneesh Sudha | ₹30,00,000 |
183 | Apoorv Wankhade | ₹30,00,000 |
184 | Rishi Dhawan | ₹30,00,000 |
185 | Tanush Kotian | ₹30,00,000 |
186 | Shams Mulani | ₹30,00,000 |
187 | Shivam Singh | ₹30,00,000 |
188 | Lalit Yadav | ₹30,00,000 |
189 | Mohammed Azharuddeen | ₹30,00,000 |
190 | L.R Chethan | ₹30,00,000 |
191 | Aryaman Singh Dhaliwal | ₹30,00,000 |
192 | Urvil Patel | ₹30,00,000 |
193 | Sanskar Rawat | ₹30,00,000 |
194 | Bipin Saurabh | ₹30,00,000 |
195 | Tanay Thyagarajann | ₹30,00,000 |
196 | Money Grewal | ₹30,00,000 |
197 | Ishan Porel | ₹30,00,000 |
198 | Abhilash Shetty | ₹30,00,000 |
199 | Basil Thampi | ₹30,00,000 |
200 | Murugan Ashwin | ₹30,00,000 |
201 | Shreyas Chavan | ₹30,00,000 |
202 | Chintal Gandhi | ₹30,00,000 |
203 | Raghav Goyal | ₹30,00,000 |
204 | Jagadeesha Suchith | ₹30,00,000 |
205 | Roshan Waghsare | ₹30,00,000 |
206 | Bailapudi Yeswanth | ₹30,00,000 |
207 | Sachin Dhas | ₹30,00,000 |
208 | Ashwin Hebbar | ₹30,00,000 |
209 | Rohan Kunnummal | ₹30,00,000 |
210 | Ayush Pandey | ₹30,00,000 |
211 | Akshat Raghuwanshi | ₹30,00,000 |
212 | Virat Singh | ₹30,00,000 |
213 | Prerak Mankad | ₹30,00,000 |
214 | Vicky Ostwal | ₹30,00,000 |
215 | Shivalik Sharma | ₹30,00,000 |
216 | Salil Arora | ₹30,00,000 |
217 | Dinesh Bana | ₹30,00,000 |
218 | Ajitesh Guruswamy | ₹30,00,000 |
219 | Narayan Jagadeesan | ₹30,00,000 |
220 | Vishnu Solanki | ₹30,00,000 |
221 | K.M Asif | ₹30,00,000 |
222 | Akhil Chaudhary | ₹30,00,000 |
223 | Himanshu Chauhan | ₹30,00,000 |
224 | Arpit Guleria | ₹30,00,000 |
225 | Nishanth Saranu | ₹30,00,000 |
226 | Kuldip Yadav | ₹30,00,000 |
227 | Prithviraj Yarra | ₹30,00,000 |
228 | Shubham Agrawal | ₹30,00,000 |
229 | Jass Inder Baidwan | ₹30,00,000 |
230 | Jasmer Dhankhar | ₹30,00,000 |
231 | Pulkit Narang | ₹30,00,000 |
232 | Saumy Pandey | ₹30,00,000 |
233 | Himanshu Singh | ₹30,00,000 |
234 | Tanmay Agarwal | ₹30,00,000 |
235 | Amandeep Khare | ₹30,00,000 |
236 | Ayush Mhatre | ₹30,00,000 |
237 | Salman Nizar | ₹30,00,000 |
238 | Sumeet Verma | ₹30,00,000 |
239 | Manan Vohra | ₹30,00,000 |
240 | Samarth Vyas | ₹30,00,000 |
241 | Emanjot Chahal | ₹30,00,000 |
242 | Mayank Rawat | ₹30,00,000 |
243 | Hritik Shokeen | ₹30,00,000 |
244 | Sonu Yadav | ₹30,00,000 |
245 | S. Rithik Easwaran | ₹30,00,000 |
246 | Anmol Malhotra | ₹30,00,000 |
247 | Pradosh Paul | ₹30,00,000 |
248 | Karteek Sharma | ₹30,00,000 |
249 | Akash Singh | ₹30,00,000 |
250 | Tejasvi Singh | ₹30,00,000 |
251 | Siddharth Yadav | ₹30,00,000 |
252 | Saurabh Dubey | ₹30,00,000 |
253 | Aaqib Khan | ₹30,00,000 |
254 | Ankit Singh Rajpoot | ₹30,00,000 |
255 | Divesh Sharma | ₹30,00,000 |
256 | Naman Tiwari | ₹30,00,000 |
257 | Kunal Singh Chibb | ₹30,00,000 |
258 | Yuvraj Chudasama | ₹30,00,000 |
259 | Deepak Devadiga | ₹30,00,000 |
260 | Ramesh Prasad | ₹30,00,000 |
261 | Shivam Shukla | ₹30,00,000 |
262 | Himanshu Singh | ₹30,00,000 |
263 | Tejpreet Singh | ₹30,00,000 |
264 | Musaif Ajaz | ₹30,00,000 |
265 | Agni Chopra | ₹30,00,000 |
266 | Abhimanyu Easwaran | ₹30,00,000 |
267 | Sudip Gharami | ₹30,00,000 |
268 | Shubham Khajuria | ₹30,00,000 |
269 | Akhil Rawat | ₹30,00,000 |
270 | Prateek Yadav | ₹30,00,000 |
271 | Abdul Bazith | ₹30,00,000 |
272 | K.C Cariappa | ₹30,00,000 |
273 | Aman Khan | ₹30,00,000 |
274 | Sumit Kumar | ₹30,00,000 |
275 | Hardik Raj | ₹30,00,000 |
276 | Harsh Tyagi | ₹30,00,000 |
277 | M. Ajnas | ₹30,00,000 |
278 | Unmukt Chand | ₹30,00,000 |
279 | Tejasvi Dahiya | ₹30,00,000 |
280 | Sumit Ghadigaonkar | ₹30,00,000 |
281 | Baba Indrajith | ₹30,00,000 |
282 | Muhammed Khan | ₹30,00,000 |
283 | Bhagmender Lather | ₹30,00,000 |
284 | Baltej Dhanda | ₹30,00,000 |
285 | Ali Khan | ₹30,00,000 |
286 | Ravi Kumar | ₹30,00,000 |
287 | Vineet Panwar | ₹30,00,000 |
288 | Vidyadhar Patil | ₹30,00,000 |
289 | Aradhya Shukla | ₹30,00,000 |
290 | Kiran Chormale | ₹30,00,000 |
291 | Ashish Dahariya | ₹30,00,000 |
292 | Tushar Raheja | ₹30,00,000 |
293 | Sarthak Ranjan | ₹30,00,000 |
294 | Abhijeet Tomar | ₹30,00,000 |
295 | Krish Bhagat | ₹30,00,000 |
296 | Sohraab Dhaliwal | ₹30,00,000 |
297 | Harsh Dubey | ₹30,00,000 |
298 | Raj Limbani | ₹30,00,000 |
299 | Ninad Rathva | ₹30,00,000 |
300 | Vivrant Sharma | ₹30,00,000 |
Conclusion
The IPL Auction 2025 showcased intense bidding as franchises competed for top players. Top players like Rishabh Pant, Shreyas Iyer, Bhavneshwar Kumar, and more were sold with hefty contracts. However, there are some big names who remained unsold. Teams focused on all-rounders and young players, reflecting a balanced approach for the upcoming season. The auction was marked by strategic buys, surprises, and drama, setting the stage for an exciting IPL 2025 season.
- List5 months ago
100+ Funny YouTube Channel Name Ideas
- List5 months ago
